AMIKO HD Lista Kanala 02.12.2012
Satellit: 1 ASTRA 1H,1KR,1L,1M 019.2E
2 EUROBIRD / EUTELSAT 016.0E
3 HOTBIRD 6,8,9 013.0E
4 SIRIUS 4 004.8E
2 EUROBIRD / EUTELSAT 016.0E
3 HOTBIRD 6,8,9 013.0E
4 SIRIUS 4 004.8E
AmiKo AllieN-e2 Chanel list
22.11.2012
=================================================
C TV: 9096
Satellit: 1 YAHSAT 1A 052.5E
2 INTELSAT 12 045.0E
3 TURKSAT 2A,3A 042.0E
4 EXPRESS AM1 040.0E
5 EUTELSAT W4- W7 036.0E
6 EUROBIRD 3 033.0E
7 ASTRA 2A,2B,2D / EUROBIR 028.2E
8 BADR 4,6 026.0E
9 EUROBIRD 2 025.5E
10 ASTRA 3A,3B 023.5E
11 ASTRA 1H,1KR,1L,1M 019.2E
12 EUROBIRD / EUTELSAT 016.0E
13 HOTBIRD 6,8,9 013.0E
14 EUTELSAT W2A 010.0E
15 EUROBIRD 9A 009.0E
16 EUTELSAT W3A 007.0E
17 SIRIUS 4 004.8E
18 EUTELSAT 3C 003.0E
19 INTELSAT 10-02 / THOR 5, 000.8W
20 AMOS 2,3 / THOR 3 004.0W
21 ATLANTIC BIRD 3 005.0W
22 NILESAT / ATLANTIC BIRD 007.0W
22.11.2012
=================================================
C TV: 9096
Satellit: 1 YAHSAT 1A 052.5E
2 INTELSAT 12 045.0E
3 TURKSAT 2A,3A 042.0E
4 EXPRESS AM1 040.0E
5 EUTELSAT W4- W7 036.0E
6 EUROBIRD 3 033.0E
7 ASTRA 2A,2B,2D / EUROBIR 028.2E
8 BADR 4,6 026.0E
9 EUROBIRD 2 025.5E
10 ASTRA 3A,3B 023.5E
11 ASTRA 1H,1KR,1L,1M 019.2E
12 EUROBIRD / EUTELSAT 016.0E
13 HOTBIRD 6,8,9 013.0E
14 EUTELSAT W2A 010.0E
15 EUROBIRD 9A 009.0E
16 EUTELSAT W3A 007.0E
17 SIRIUS 4 004.8E
18 EUTELSAT 3C 003.0E
19 INTELSAT 10-02 / THOR 5, 000.8W
20 AMOS 2,3 / THOR 3 004.0W
21 ATLANTIC BIRD 3 005.0W
22 NILESAT / ATLANTIC BIRD 007.0W
Objavi komentar