Halloween party ideas 2015



Nakon razbijanja sistema kodiranja PowerVU, ista ekipa je uspešno razbila i Tandberg sistem kodiranja.Nije neki izbor kanala jedino što je vredno je Arena Sport 1,2,3,4,Arena Sport BIH na Hellas Sat 39E,dok su ostali kanali na udaljenim satelitima na 40.5W i 58W ima desetak kanala na njima i nisu zanimljivi a i teško se hvata signal kod nas potrebne su jako velike antene.Spisak kanala i satelita koji su u Tandberg sistemu možete videti ovde:
http://sc.kingofsat.net/find2.php?&standard=All&ordre=beam&filtre=no&num_crypt=51


T 0001 01 5FDB06AA1364E500 ; Arena Sports1(39°E), CNBC(68.5°E), CNBC(166°E), VTV1(132°E), Band News(58°W), Telemundo HD(105°W), America TV HD(40.5°W), RCN(40.5°W), Rio Olympics, EPL
T 0002 01 CA138BF89FBE0E00 ; Arena Sports 2 (39°E), RTM SD 2 (91.5°E), CNBC Asia Australia (166°E), Band News (58°W), America TV HD S2 (40.5°W), English Premier League (7°E, 100.5°E)
T 0003 01 52614F2CB05D3801 ; Arena Sports 3 (39°E), CNBC Asia NTSC (166°E), English Premier League (7°E, 100.5°E)
T 0004 01 345E9B5B97D5BC01 ; Arena Sports 4 (39°E), RTM SD 4 (91.5°E), CNBC Asia Feeds (166°E), English Premier League (7°E, 100.5°E)
T 0005 01 9EFB52CDD0FBA101 ; Arena Sports BIH (39°E), RTM SD 5 (91.5°E)
T 000B 01 8913EDA56DE5BC00 ; Univision East (103°W)
T 000C 01 E326D5546DD03E00 ; Univision West (103°W), Caracol Alterno Channel 2 (58°W)
T 000D 01 B7A28B41A38C9500 ; Univision Mountain (103°W)
T 0015 01 0517DC6537166F00 ; Unimas East (103°W)
T 0016 01 235751D97F32C201 ; Unimas West HD (103°W)
T 0017 01 6DC7ECD00BCD2301 ; Unimas Mountain HD (103°W)
T 0065 01 EAA70FA0F44A4A88 ;
T 0083 01 4DB639DF3C4A2D00 ; English Premier League (7°E, 100.5°E)
T 0084 01 EDB30CBA1EFB0500 ; Rio Olympics (7°E, 10°E, 100.5°E), English Premier League (7°E, 100.5°E)
T 00C9 01 3775D9621C86BC01 ; Fox Group (42°E)
T 00CA 01 D097A7EFDFC1BA01 ; Nat Geo Group (42°E)
T 00CE 01 8C235D3E1A97EC01 ; Bounce TV (103°W)
T 00CF 01 5B70F00700000000 ; GetTV (103°W)
T 03E8 01 8BAD71EFB7A83C00 ; VTV 2 (132°E), Rio Olympics (7°E, 10°E, 100.5°E), English Premier League (7°E, 100.5°E)
T 03E9 01 8BAD71EFB7A83C00 ; VTV 3 (132°E), English Premier League (7°E, 100.5°E)
T 03EA 01 8BAD71EFB7A83C00 ; VTV 4 (132°E), English Premier League (7°E, 100.5°E)
T 03EB 01 8BAD71EFB7A83C00 ; VTV 5 (132°E), English Premier League (7°E, 100.5°E)
T 03EC 01 8BAD71EFB7A83C00 ; VTV 6 (132°E), English Premier League (7°E, 100.5°E)
T 03ED 01 8BAD71EFB7A83C00 ; VTV 7 (132°E), English Premier League (7°E, 100.5°E)
T 045A 01 8CEB764A5D586B00 ; Community Shield U21 (10°E)
T 045B 01 32C718C11FF46D00 ; Community Shield U21 (10°E)
T 04D2 01 DDB3AB9D6F3BB600 ; English Premier League (7°E, 100.5°E)
T 04FE 01 8E75452BFEBF3F00 ; English Premier League (7°E, 100.5°E)
T 0691 01 D6B8F64C9AD2C000 ; Rio Olympics (7°E, 10°E, 100.5°E), English Premier League (7°E, 100.5°E)
T 06A4 01 D02808BC49846200 ; English Premier League (7°E, 100.5°E)
T 06A9 01 45BF49899F5A2300 ; English Premier League (7°E, 100.5°E)
T 06AA 01 1F3CEF789AD9F500 ; English Premier League (7°E, 100.5°E)
T 06AB 01 131AF2A1AF095C00 ; English Premier League (7°E, 100.5°E)
T 06AE 01 334E28B2B4C95200 ; English Premier League (7°E, 100.5°E)
T 06AF 01 3F76A2AE1DB3DF00 ; English Premier League (7°E, 100.5°E)
T 06B0 01 191547E115F70400 ; English Premier League (7°E, 100.5°E)
T 06B1 01 17A7D5C6A19E3400 ; English Premier League (7°E, 100.5°E)
T 06B2 01 5057B32A2A246700 ; English Premier League (7°E, 100.5°E)
T 06BE 01 AF73932FD05FC000 ; English Premier League (7°E, 100.5°E)
T 06BF 01 424265DBF1CF4800 ; English Premier League (7°E, 100.5°E)
T 06C0 01 1BE03E49708CF300 ; English Premier League (7°E, 100.5°E)
T 06C1 01 96DAAAB9D63FC900 ; English Premier League (7°E, 100.5°E)
T 06C2 01 7C777A7043D18A00 ; English Premier League (7°E, 100.5°E)
T 06C3 01 1EE30D0192026500 ; English Premier League (7°E, 100.5°E)
T 06C4 01 93BB7B743EE6A800 ; English Premier League (7°E, 100.5°E)
T 06C5 01 C4A334C1D814FB00 ; English Premier League (7°E, 100.5°E)
T 06C6 01 20BC253251B5C100 ; English Premier League (7°E, 100.5°E)
T 06C7 01 C895282CEF0DA200 ; English Premier League (7°E, 100.5°E)
T 06C8 01 14D883822E04CB00 ; English Premier League (7°E, 100.5°E)
T 06C9 01 9785EB21B6A83D00 ; English Premier League (7°E, 100.5°E)
T 06CA 01 BBF2FE142C345B00 ; English Premier League (7°E, 100.5°E)
T 06CB 01 2538602BCCBE3100 ; English Premier League (7°E, 100.5°E)
T 06CC 01 3A895BF6A9E10D00 ; English Premier League (7°E, 100.5°E)
T 06CD 01 4ABC1224FAEF5800 ; English Premier League (7°E, 100.5°E)
T 06CE 01 430B68F8FFAA7800 ; English Premier League (7°E, 100.5°E)
T 06CF 01 CD2EFBD98E0CC000 ; English Premier League (7°E, 100.5°E)
T 06D0 01 4B43954ADE728200 ; English Premier League (7°E, 100.5°E)
T 06D1 01 472AA8EAA74F7E00 ; English Premier League (7°E, 100.5°E)
T 06D2 01 364C9FE28D6F6200 ; English Premier League (7°E, 100.5°E)
T 06D3 01 148B10D7D6F5F000 ; English Premier League (7°E, 100.5°E)
T 06D4 01 1327C1D0C1723300 ; English Premier League (7°E, 100.5°E)
T 06D5 01 32A03B06040B4800 ; English Premier League (7°E, 100.5°E)
T 06D6 01 5045170EB1F4B500 ; English Premier League (7°E, 100.5°E)
T 06D7 01 48ED36DFCEFCA800 ; English Premier League (7°E, 100.5°E)
T 06D8 01 3087CC71C113C600 ; English Premier League (7°E, 100.5°E)
T 06D9 01 80D64BA52F701600 ; English Premier League (7°E, 100.5°E)
T 06DA 01 D3216E95B2E79000 ; English Premier League (7°E, 100.5°E)
T 06DB 01 B0E1E9C216145900 ; English Premier League (7°E, 100.5°E)
T 06DC 01 A6B53966A8998D00 ; English Premier League (7°E, 100.5°E)
T 06DD 01 083EC6AB0AC50600 ; English Premier League (7°E, 100.5°E)
T 06DE 01 5EFF1C9E83D82000 ; English Premier League (7°E, 100.5°E)
T 06E0 01 94A3C5A920DD2400 ; English Premier League (7°E, 100.5°E)
T 06E1 01 77856E84B31FF800 ; English Premier League (7°E, 100.5°E)
T 06E2 01 102137F3E2294500 ; English Premier League (7°E, 100.5°E)
T 06E3 01 B1EB88562DFEE900 ; English Premier League (7°E, 100.5°E)
T 06E5 01 901D56235A9B1600 ; English Premier League (7°E, 100.5°E)
T 06E6 01 47530CB3C3CC9F00 ; English Premier League (7°E, 100.5°E)
T 06E7 01 A682A0838B1ADE00 ; English Premier League (7°E, 100.5°E)
T 06E8 01 1BC827B4DD438800 ; English Premier League (7°E, 100.5°E)
T 06E9 01 275CEE9FF702FE00 ; English Premier League (7°E, 100.5°E)
T 06EA 01 6B238831C4763600 ; English Premier League (7°E, 100.5°E)
T 06EB 01 889C5E61C8A4F600 ; English Premier League (7°E, 100.5°E)
T 06EC 01 70AF5CBBE6AE3600 ; English Premier League (7°E, 100.5°E)
T 06F0 01 FEF37DFCFC502800 ; English Premier League (7°E, 100.5°E)
T 06F1 01 76714FD450DF6400 ; English Premier League (7°E, 100.5°E)
T 06F2 01 FF5DD5ED3A5F7A00 ; English Premier League (7°E, 100.5°E)
T 06F3 01 C785190D65841C00 ; English Premier League (7°E, 100.5°E)
T 06F4 01 681B7FCF85237500 ; English Premier League (7°E, 100.5°E)
T 06F5 01 763DD55786781800 ; English Premier League (7°E, 100.5°E)
T 06F6 01 FC8D04606B1B7D00 ; English Premier League (7°E, 100.5°E)
T 06F7 01 25A9E40128634D00 ; English Premier League (7°E, 100.5°E)
T 06F8 01 29F6BF84875F6300 ; English Premier League (7°E, 100.5°E)
T 06F9 01 8EB52C20E726DB00 ; English Premier League (7°E, 100.5°E)
T 06FA 01 907BA11D1F755B00 ; English Premier League (7°E, 100.5°E)
T 06FB 01 4209106349480200 ; English Premier League (7°E, 100.5°E)
T 06FC 01 34BD62CF86A4F500 ; English Premier League (7°E, 100.5°E)
T 06FD 01 8279A513A8103600 ; English Premier League (7°E, 100.5°E)
T 06FE 01 45E2D9F51CCB6300 ; English Premier League (7°E, 100.5°E)
T 06FF 01 7941710950137300 ; English Premier League (7°E, 100.5°E)
T 0700 01 4785D1B6AC30F000 ; English Premier League (7°E, 100.5°E)
T 0701 01 0EA9D5A2194B5100 ; English Premier League (7°E, 100.5°E)

T 0A26 01 B7D9C24C62827700 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 0BCE 01 430B68F8FFAA7800 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 15FF 01 F0AAB5AE34BEF600 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 1600 01 37C82448CE4F2000 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 1601 01 77358684375F5A00 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 1602 01 325D3CA0C584F500 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 1603 01 BE363F46A0380400 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 1604 01 2325EC81B9EA6A00 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 1605 01 F384528231F80300 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 1606 01 677F3A34205E0500 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 1607 01 DB445F86ADC23800 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 1608 01 F4C1ECFF64C9A700 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 1609 01 C72CD9ABB6CC0800 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 160A 01 5DECE324A52B2400 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 16A9 01 D06E9B2465251A00 ;
T 16AA 01 31FB589EFA49CB00 ;
T 16AB 01 7B4BD59B227A6100 ;
T 16AC 01 7F86AF916B345700 ;
T 16AD 01 E8C8D0EADC2C6500 ;
T 16AE 01 DFA0ECCABE8FA300 ;
T 16AF 01 6325F3DFB4981300 ;
T 16B0 01 F5D6E912EFAEE700 ;
T 16E5 01 C33C139292471600 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 1771 01 14CC203EDE9A3F00 ;
T 1773 01 D6B678D3F6453D00 ;
T 1774 01 4560007DEF1BDF00 ;
T 1777 01 F455605207C44300 ;
T 1778 01 C7D744ED2547B500 ;
T 1839 01 67392044053A9700 ; English Premier League (7°E, 100.5°E)
T 183A 01 70B5118415394400 ; English Premier League (7°E, 100.5°E)
T 183B 01 737AFC24357EE900 ; English Premier League (7°E, 100.5°E)
T 183C 01 9EE1C959DABDBB00 ; English Premier League (7°E, 100.5°E)
T 183D 01 5D243DE3E2934600 ; English Premier League (7°E, 100.5°E)
T 183E 01 8BAD71EFB7A83C00 ; English Premier League (7°E, 100.5°E)
T 1959 01 405E18941A49DA00 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 1ED5 01 67A8578D03D5C400 ; VTV 8 (132°E), Rio Olympics (7°E, 10°E, 100.5°E)
T 2140 01 0660C5AFE5251800 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 2249 01 A583D692F83B4F00 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 224A 01 7293AFF5D46C2D00 ; Rio Olympics (7°E, 10°E, 100.5°E)
T 2705 01 3AC4EAEA7CA2EC00 ; Wimbledon (7°E, 10°E, 100.5°E)
T 2706 01 D22D9D72FBB4B200 ; VTV 9 (132°E), Wimbledon (7°E, 10°E, 100.5°E)
T 2710 01 D35184AEEC8BE800 ; Wimbledon (7°E, 10°E, 100.5°E)
T 270D 01 BFBC458B718D0900 ; Wimbledon (7°E, 10°E, 100.5°E), Rio Olympics (7°E, 10°E, 100.5°E)

No visibile crypt tandbrg: go to key editor - biss/irdeto add (1010) as caid press OK button exit..return to the key editor you will see tandberg

ARENA SPORT 1

Hellas SAT 39°E
TP 11135,V,30000,8PSK
T 000001 01 5FDB06AA1364E500


Arena Sport 2
Hellas SAT 39°E
TP 11135,V,30000,8PSK
T 000002 01 CA138BF89FBE0E00


Arena Sport 3
Hellas SAT 39°E
TP 11135,V,30000,8PSK
T
000003 01 52614F2CB05D3801

Arena Sport 4
Hellas SAT 39°E
TP 11135,V,30000,8PSK
T 000004 01 345E9B5B97D5BC01

Arena Sport BIH
Hellas SAT 39°E
TP 11135,V,30000,8PSK
T
000005 01 9EFB52CDD0FBA101

Kiki

{picture#http://4.bp.blogspot.com/-nV6LK9TU8l0/UgJAISr4_TI/AAAAAAAAAjk/k-45Oanm8bY/s1600/man-of-steel.png} Admin Satelitski-Kljucevi

satelit74

{picture#https://1.bp.blogspot.com/-N1aIPRVeooc/VquMMieRrFI/AAAAAAAAADs/6GlgvX0Ew-s/s119/avatar-4997.jpg} Autor of Satelitski-Kljucevi
Pokreće Blogger.